<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Model</title>
	<atom:link href="http://kwipoo.com/websitefiles/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwipoo.com/websitefiles/wordpress</link>
	<description>Your Business Model, shared with Your Stakeholders,  who Collaborate socially, to make YOUR business better  and create standard financials!</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:38:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Statement of Cash Flows by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/financial-output/statement-of-cash-flows/comment-page-1/#comment-13</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=99#comment-13</guid>
		<description>[...] Statement of Cash Flows [...]</description>
		<content:encoded><![CDATA[<p>[...] Statement of Cash Flows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balance Sheet by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/financial-output/balance-sheet/comment-page-1/#comment-12</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=83#comment-12</guid>
		<description>[...] Balance Sheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Balance Sheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquidity Analysis by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/financial-output/liquidity-analysis/comment-page-1/#comment-11</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=92#comment-11</guid>
		<description>[...] Liquidity Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Liquidity Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income Statement by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/financial-output/income-statement/comment-page-1/#comment-10</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=89#comment-10</guid>
		<description>[...] Income Statement [...]</description>
		<content:encoded><![CDATA[<p>[...] Income Statement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12, 24, or 36 Month Subscriber/Revenue and Cash Plan by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/financial-output/12-24-or-36-month-subscriberrevenue-and-cash-plan/comment-page-1/#comment-8</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=78#comment-8</guid>
		<description>[...] 12, 24, or 36 Month Subscriber/Revenue and Cash Plan [...]</description>
		<content:encoded><![CDATA[<p>[...] 12, 24, or 36 Month Subscriber/Revenue and Cash Plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Output by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/financial-output/comment-page-1/#comment-7</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=70#comment-7</guid>
		<description>[...] Financial Output [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Output [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 4.  Set Expense Timeline by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/about/step-4-set-expense-timeline/comment-page-1/#comment-6</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=44#comment-6</guid>
		<description>[...] Step 4. Set Expense Timeline [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 4. Set Expense Timeline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 5.  Set Funding Parameters by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/about/step-5-set-funding-parameters/comment-page-1/#comment-5</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=48#comment-5</guid>
		<description>[...] Step 5. Set Funding Parameters [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 5. Set Funding Parameters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 3.  Set Expense Parameters by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/about/step-3-set-expense-parameters/comment-page-1/#comment-4</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=39#comment-4</guid>
		<description>[...] Step 3. Set Expense Parameters [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 3. Set Expense Parameters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 2.  Set COGS Parameters by Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</title>
		<link>http://kwipoo.com/websitefiles/wordpress/about/step-2-set-cogs-parameters/comment-page-1/#comment-3</link>
		<dc:creator>Kwipoo &#8211; 5 Easy Steps to build YOUR business plan &#38; create a financial model! - Kwipoo</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwipoo.com/?page_id=31#comment-3</guid>
		<description>[...] Step 2. Set COGS Parameters         Keep me logged inForgot your password? [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 2. Set COGS Parameters         Keep me logged inForgot your password? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

